top of page


Employee Seniority List
As of December 4th, 2024
Number | Name | Hire Date |
---|---|---|
1 | Erik Shoppoff | 23-09-2013 |
2 | Ken Harris | 24-12-2013 |
3 | Mike Gratz | 27-12-2013 |
4 | Ken Duchene | 07-04-2014 |
5 | Shane Malott | 21-11-2014 |
6 | Walter Bekintis | 15-11-2017 |
7 | Matt Stewart | 07-06-2021 |
8 | Seepana Goutham | 17-10-2022 |
9 | Paul Lounsbury | 15-02-2023 |
10 | Robin Patterson | 05-04-2023 |
11 | Scott McMahon | 17-05-2023 |
12 | Arun Dev Devarajan | 27-09-2023 |
13 | Shehjad Maraj | 03-01-2024 |
14 | Albin Siby | 25-03-2024 |
15 | Kiranlal Kombantavida | 13-05-2024 |
bottom of page